←Back to overview
Local trades · Hockliffe
Trades in and around Hockliffe
573 registered builders, electricians, plumbers and other trades in LU7, with those based in Hockliffe first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hockliffe.uk. Register your interest and we’ll be in touch.
Trades on file
573
In Hockliffe
35
Trade types
17
Postcode district
LU7
All 573Builders 216Electricians 58Plumbing & heating 50Roofers 17Joiners & carpenters 31Plasterers 10Painters & decorators 11Flooring & tiling 11Glaziers 5Groundworks & demolition 4Gardeners & landscapers 25Cleaners 16Pest control 2Garages & mechanics 68Removals 6Appliance repair 3Hair & beauty 40
Based in Hockliffe
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Flow Rate Ltd | Plumbing & heating | LU7 9NB | 2010 |
| Roma Domestic and Commercial Heating Services Ltd | Plumbing & heating | LU7 9NN | 2019 |
| Tony Short & Co Ltd | Plumbing & heating | LU7 9NB | 2005 |
Elsewhere in LU7
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ads Plumbing & Heating Services Ltd | Plumbing & heating | LU7 3HB | 2017 |
| Agas and Boilers Ltd | Plumbing & heating | LU7 3LD | 2021 |
| Amber Mechanical Services Ltd | Plumbing & heating | LU7 2QD | 2014 |
| Aqualantic Ltd | Plumbing & heating | LU7 0EZ | 2025 |
| Arrow Plumbing and Heating Services Ltd | Plumbing & heating | LU7 0PJ | 2024 |
| Atkins Plumbing and Heating Ltd | Plumbing & heating | LU7 4BQ | 2025 |
| Boilers and Aircon Milton Keynes Ltd | Plumbing & heating | LU7 0ET | 2021 |
| C J'S Plumbing Services Ltd | Plumbing & heating | LU7 3NG | 2017 |
| Cl Heating Ltd | Plumbing & heating | LU7 1DA | 2020 |
| Coretherm Services Ltd | Plumbing & heating | LU7 4SS | 2026 |
| D R Ventilation Ltd | Plumbing & heating | LU7 2NA | 2003 |
| D R Ventilation Services Ltd | Plumbing & heating | LU7 2NA | 2019 |
| D-Mec Services Ltd | Plumbing & heating | LU7 9HH | 2000 |
| Edj Industrial Services Ltd | Plumbing & heating | LU7 1AE | 2020 |
| G.R. Heating & Plumbing Ltd | Plumbing & heating | LU7 3AF | 2011 |
| Grays Engineering Services Ltd | Plumbing & heating | LU7 9GY | 1999 |
| Green Heat Renewable Solutions Ltd | Plumbing & heating | LU7 3AB | 2012 |
| Gs Plumbing & Heating (Leighton Buzzard) Ltd | Plumbing & heating | LU7 3DZ | 2021 |
| Heatfix21 Ltd | Plumbing & heating | LU7 3LF | 2015 |
| Heatsafe Gas and Plumbing Ltd | Plumbing & heating | LU7 1DA | 2016 |
| Home Counties Plumbing & Heating Ltd | Plumbing & heating | LU7 9RP | 2025 |
| Jms Pro Heating and Plumbing Ltd | Plumbing & heating | LU7 9SY | 2019 |
| Kings Gas and Electrical Ltd | Plumbing & heating | LU7 3AP | 2015 |
| Kyza Bathrooms Ltd | Plumbing & heating | LU7 1SP | 2025 |
| Lbp Services Ltd | Plumbing & heating | LU7 9GU | 2026 |
| Limitless Plumbing Services Ltd | Plumbing & heating | LU7 1EA | 2021 |
| Lux Plumbing & Heating Ltd | Plumbing & heating | LU7 2NA | 2016 |
| M B R Plumbing Services Ltd | Plumbing & heating | LU7 0SL | 2003 |
| Mayfield Water Solutions Ltd | Plumbing & heating | LU7 0GT | 2023 |
| Mk Cooling Ltd | Plumbing & heating | LU7 2PH | 2018 |
| Neotherm Heating & Plumbing Ltd | Plumbing & heating | LU7 3UN | 2026 |
| New Horizon Transport Ltd | Plumbing & heating | LU7 3RY | 2025 |
| Nice and Cool Air Conditioning Ltd | Plumbing & heating | LU7 4AX | 2026 |
| Nickmcellarservices Ltd | Plumbing & heating | LU7 3QX | 2025 |
| Novaclima Ltd | Plumbing & heating | LU7 3SH | 2025 |
| Optimal Vent Ltd | Plumbing & heating | LU7 0BH | 2021 |
| Plumbing Solutions Bedfordshire Ltd | Plumbing & heating | LU7 4SJ | 2023 |
| Priority Plumbing Services Ltd | Plumbing & heating | LU7 1SP | 2024 |
| Pro Air Flow Ltd | Plumbing & heating | LU7 1HD | 2026 |
| Reborn Plumbing and Heating Ltd | Plumbing & heating | LU7 2LX | 2026 |
| Sks Plumbing Services Ltd | Plumbing & heating | LU7 0PJ | 2012 |
| Spc Heating & Gas Ltd | Plumbing & heating | LU7 2UL | 2018 |
| Stelfox Plumbing & Heating Ltd | Plumbing & heating | LU7 3EE | 2026 |
| Stewkley Heating Ltd | Plumbing & heating | LU7 0HT | 2025 |
| Three Counties Gas and Plumbing Ltd | Plumbing & heating | LU7 0GT | 2011 |
| Tm Heating & Plumbing Ltd | Plumbing & heating | LU7 0HT | 2016 |
| Tn2 Ltd | Plumbing & heating | LU7 0AH | 2004 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.